Veranstaltungen - April 2012.
Datum, ort | Titel, beschreibung, typ | Organisator |
![]() | ||
28. März - 12. April Belgrade | ||
![]() | ||
29. März - 01. April Belgrade | ||
- International Exhibition of Medical Herbs and Honey Products
- International Horticulture Fair | ||
![]() | ||
29. März - 07. April Belgrade | ||
![]() | ||
30. März - 01. April Niš | ||
![]() | ||
30. März - 03. April Belgrade | ||
Domestic and international documentary, animated, short and experimental films. | ||
![]() | ||
04 - 06. April NOVI SAD | ||
![]() | ||
06 - 08. April Belgrade | ||
![]() | ||
07 - 10. April BELGRADE | ||
Belgrade Fair
(0)11/2655 917, 2655 538
| ||
![]() | ||
07 - 09. April BELGRADE | Eco Design Studio Group
+381 11 3284 126 | |
![]() | ||
16 - 19. April Belgrade | ||
On December 26, 2002, the Assembly of the City of Belgrade decided to start marking the period between the two major events in the history of our City - from April 16 to 19 – as the "Belgrade Days". The Slavic name Belgrade was mentioned for the first time on April 16, 878, in a written document – a letter of Pope John VIII to the Bulgarian Khan Boris I while, on April 19, 1867, finally - after the last Ottoman commander Ali Friza Pasha had symbolically presented Prince Mihailo with the town keys on Kalemegdan – almost three-and-a-half centuries long occupation ceased and Belgrade became a Serbian town once again.
| ||
![]() | ||
16. April Zlatibor, Šljivovica village | ||
![]() | ||
19 - 21. April Belgrade | Boxing Association of Belgrade
(0)11/ 2658 388
| |
![]() | ||
21. April Belgrade | ||
The Belgrade Marathon is Serbia's biggest sports events that attracts the largest attendance. The Belgrade Marathon comprises the 5km Fun Run, half marathon and marathon. It is considered to be the major sports and promotional event that is traditionally held in the country. | ||
![]() | ||
22. April Belgrade | Supernatural
(0)64/ 8444 169
| |
![]() | ||
24 - 30. April Novi Sad | ||
![]() | ||
24 - 28. April Belgrade | Belgrade Fair
+381 11 2655 310 | |
![]() | ||
26 - 28. April Kragujevac | ||
![]() | ||
26 - 29. April Novi Sad | ||
![]() | ||
28. April - 06. Mai Belgrade | ||
Belgrade will play host to the Serbia Open 2012 this season. The ATP World Tour 250 event will be staged at SRPC Milan Gale Muskatirovic in Belgrade. The event will be played on outdoor clay. | ||
![]() | ||
April Belgrade | ||
![]() | ||










